Sold By :HV Hipot
Delivery duration : * 8 to 10 Days
Thank you for purchasing our products/services. We value your trust and assure you of the best product/services at all times. As our customer, when you are buying our product or service, you agree to our refund policy. Once you have made a purchase on our platform. View details
GDHG-106B is a multifunctional tool specially designed for analyzing current transformers and voltage transformers of protection or measurement use. The operator only needs to set values for test current and voltage, the instrument will automatically boost voltage and current, and then show test results in a short time. Test data can be saved, printed, and uploaded to PC through USB interface.
Product Features:-
● Finish all testing items by itself, no need to connect auxiliary equipment.
● Intelligent controller is adopted.
● Built-in printer, to print results easily.
● Large screen LCD, graphically display.
● Auto display excitation knee point value, 5% and 10% error curve.
● Save 3000 groups data and it is not lost after power down.
● With USB port. The data can be saved in USB disk and read by PC (WORD format file).
● Portable design, suitable for on-site test.
● Engineering plastic box with damping, strong and reliable.
Specifications:-
Main functions
| CT (protection type, metering type) | PT |
| Voltage current characteristic curve (excitation characteristic) | Voltage current characteristic curve (excitation characteristic) |
| Auto calculate knee point value | Auto calculate knee point value |
| Auto display 5% and 10% error curve | Turns ratio measurement |
| Turns ratio measurement | Polarity determination |
| Ratio error measurement | Ratio error measurement |
| Phase measurement (angular difference) | Phase measurement (angular difference) |
| Polarity determination | AC withstand test |
| Primary current injection test | Secondary winding resistance measurement |
| AC withstand test | Secondary burden measurement |
| Secondary winding resistance measurement | |
| Secondary burden measurement | |
| Fast Test (Iron core demagnetization comprehensive test, complete excitation, ratio and polarity test at one time) | |
Main parameters
| Item | Parameter | |
| Power supply | AC220V±10%, 50Hz | |
| Output | 0-2500Vrms, 5Arms (20A peak) | |
| Output current | 0-1000A | |
| Accuracy of excitation | ≤0.5%(0.2% of the reading+0.3% of the range) | |
| Secondary winding resistance measurement | Range | 0.1-300Ω |
| Accuracy | ≤1.0% (0.4% of the reading+0.6% of the range) | |
| Secondary actual burden measurement | Range | 5-500VA |
| Accuracy | ≤0.5% (0.2% of the reading+0.3% of the range) ±0.1VA | |
| Angular error measurement | Accuracy | 4min |
| Resolution | 0.1min | |
| CT ratio measurement | Range | ≤25000A/5A (5000A/1A) |
| Accuracy | ≤0.5% (0.2% of the reading+0.3% of the range) | |
| PT ratio measurement | Range | ≤500KV |
| Accuracy | ≤0.5% (0.2% of the reading+0.3% of the range) | |
| Operation environment | Temperature: -10℃-40℃, Humidity: ≤90%, Altitude: ≤1000m | |
| Dimension & Weight | Dimension: 345mm × 445mm × 380mm Weight: about 30kg | |
Buy CT/PT Voltage Tester online in India at wholesale rates. If you have been looking for CT/PT Voltage Tester dealers, your search ends here as you can get the best CT/PT Voltage Tester distributors in top cities such as Mumbai, Kerala, Bengaluru, Pune, Jaipur, Hyderabad, Nagpur and Ahmedabad.